| Fifth Set of Pictures (8-2-02) |
| 8-2/east_pool_wall.jpg | 8-2/Lobby.jpg | 8-2/Northeast_elevation.jpg |
| Pool East Masonry Wall | Lobby E117 Slab Prep | Northeast Elevation |
| 8-2/Northeast_elevation2.jpg | 8-2/Overall_Northwest.jpg | 8-2/Overall_Southeast.jpg |
| Northeast Elevation | Overall Northwest Elevation | Overall Southeast Elevation |
| 8-2/Overall_Southwest.jpg | 8-2/swimming_pool.jpg | |
| Overall Southwest Elevation | Swimming Pool T2 | |
| Sixth Set of Pictures (8-23-02) |
| 8-27/bleacher_locker_area_masonry.jpg | 8-27/E136_Joists_n_Masonry.jpg | 8-27/Mechanical_courtyard_masonry.jpg |
| Bleacher/Locker Area Masonry | E136 Joists & Masonry | Mechanical Courtyard Masonry |
| 8-27/natatorium_joists_n_trusses.jpg | 8-27/natatorium_south_masonry_wall.jpg | 8-27/natatorium_south_masonry_wall2.jpg |
| Natatorium Joists & Trusses | Natatorium South Masonry Wall | Natatorium South Masonry Wall |
| 8-27/overall_northeast_elevation.jpg | 8-27/overall_northwest_elevation.jpg | 8-27/overall_southeast_elevation.jpg |
| Overall Northeast Elevation | Overall Northwest Elevation | Overall Southeast Elevation |
| 8-27/overall_southwest_elevation.jpg | 8-27/southwest_elevations.jpg | |
| Overall Southwest Elevation | Southwest Elevation | |
| Seventh Set of Pictures (8-30-02) |
| 8-30/bleacher_locker_structure_steel.jpg | 8-30/E135_steel_n_masonry.jpg | 8-30/equipment_yard_footings.jpg |
| Bleacher/Locker Structure Steel | E135 Steel & Masonry | Equipment Yard Footings |
| 8-30/gymnasium_girders.jpg | 8-30/northwest_elevation.jpg | 8-30/northwest_elevation2.jpg |
| Gymnasium Girders | Northwest Elevation | Northwest Elevation |
| 8-30/overall_northeast_elevation.jpg | 8-30/overall_south_elevation.jpg | 8-30/overall_southeast_elevation.jpg |
| Overall Northeast Elevation | Overall South Elevation | Overall Southeast Elevation |
| 8-30/overall_southwest_elevation.jpg | 8-30/south_natatorium_masonry_wall.jpg | |
| Overall Southwest Elevation | South Natatorium Masonry Wall | |
| Eighth Set of Pictures (1-6-03) |
| 1-6-03/Bleacher_Locker_Area_Low_Ro.gif | 1-6-03/Bleacher_Locker_Area_Low_02.gif | 1-6-03/Chiller_Tower_Erection01.gif |
| Bleacher/Locker Area | Bleacher/Locker Area | Chiller Tower |
| 1-6-03/Chiller_Tower_Erection02.gif | 1-6-03/Chiller_Tower_Erection03.gif | 1-6-03/Chiller_Tower_Erection04.gif |
| Chiller Tower | Chiller Tower | Chiller Tower |
| 1-6-03/Chiller_Tower_Erection05.gif | 1-6-03/Chiller_Tower_Erection06.gif | 1-6-03/Fire_Protection_Gym.gif |
| Chiller Tower | Chiller Tower | Fire Protection in Gym |
| 1-6-03/Lobby_E117_Steel_Erection01.gif | 1-6-03/Lobby_E117_Steel_Erection02.gif | 1-6-03/Lobby_E117_Steel_Erection03.gif |
| Lobby E117 | Lobby E117 | Lobby E117 |
| 1-6-03/Lobby_E117_Steel_Erection04.gif | 1-6-03/Lobby_E117_Steel_Erection05.gif | 1-6-03/Masonry_2nd_Floor_Track01.gif |
| Lobby E117 | Lobby E117 | Masonry 2nd Floor |
| 1-6-03/Masonry_2nd_Floor_Track02.gif | 1-6-03/Overall_Northeast_Elevation.gif | 1-6-03/Overall_Northwest_Elevation.gif |
| Masonry 2nd Floor | Overall NE Elevation | Overall NW Elevation |
| 1-6-03/Overall_Southeast_Elevation.gif | 1-6-03/Overall_Southwest_Elevation.gif | 1-6-03/SE_PVC_Low_Roof.gif |
| Overall SE Elevation | Overall SW Elevation | SE PVC Low Roof |
| 1-6-03/NE_PVC_Low_Roof.gif | | |
| NE PVC Low Roof | | |
| Ninth Set of Pictures (04-18-03) |
| 4-18/southeast_elevation3.jpg | 4-18/east_natatorium_brick2.jpg | 4-18/east_natatorium_brick1.jpg |
| Southeast Elevation | East Natatorium Brick | East Natatorium Brick |
| 4-18/new_north_entry_concrete_pour3.jpg | 4-18/existing_pool_deck_demolition.jpg | 4-18/existing_building_toilet.jpg |
New North Entry Concrete Pour | Existing Pool Deck Demolition | Existing Building Toilet |
| 4-18/new_north_entry_concrete_pour4.jpg | 4-18/existing_pool_deck_demolition2.jpg | 4-18/existing_pool_deck_demolition3.jpg |
New North Entry Concrete Pour | Existing Pool Deck Demolition | Existing Pool Deck Demolition |
| 4-18/new_north_entry_concrete_pour5.jpg | 4-18/new_north_entry_concrete_pour2.jpg | 4-18/new_north_entry_concrete_pour1.jpg |
New North Entry Concrete Pour | New North Entry Concrete Pour | New North Entry Concrete Pour |
| 4-18/overall_northeast_elevation.jpg | 4-18/overall_northwest_elevation.jpg | 4-18/overall_southeast_elevation.jpg |
Overall Northeast Elevation | Overall Northwest Elevation | Overall Southeast Elevation |
| 4-18/overall_southwest_elevation.jpg | 4-18/southeast_elevation1.jpg | 4-18/southeast_elevation2.jpg |
Overall Southwest Elevation | Southeast Elevation | Southeast Elevation |
| 4-18/southeast_elevation4.jpg | | |
Southeast Elevation | | |