Darton College    Hy-Tek's MEET MANAGER 2:56 PM 4/11/2011 Page 1   
Go Global 5K - 4/9/2011   
Darton College Tennis Pavillion   
Results   
#1 Mixed 5k Run RR   
Comp# Name Team Time Points   
=========================================================================================   
1 388 Lamb, Heath Unattached 16:12.00   
2 355 Ross, Adam Unattached 17:14.00   
3 367 Malllchok, Cody Unattached 17:24.00   
4 347 Plowden, Jack Unattached 20:06.00   
5 382 Smith, Ricky Unattached 20:30.00   
6 374 Wyatt, Doug Unattached 20:46.00   
7 360 Brooks, Landon Unattached 21:25.00   
8 359 Lee, Llonisha Unattached 21:52.00   
9 361 Kiefer, Michael Unattached 22:45.00   
10 383 Toskey, Steve Unattached 22:56.00   
11 337 Dorsey, Harry Unattached 23:15.00   
12 334 Dominey, Cindy Unattached 23:32.00   
13 363 Hammond, Michael Unattached 23:41.00   
14 346 Plowden, Maryann Unattached 23:48.00   
15 318 Frierson, Mason Unattached 23:50.00   
16 357 Blake, Erica Unattached 23:51.00   
17 349 Thompson, Kelly Unattached 23:53.00   
18 330 Anderson, Amy Unattached 23:57.00   
19 306 Blakey, Anthony Unattached 24:05.00   
20 381 Evans, Jade Unattached 24:13.00   
21 356 Podgorski, Brandon Unattached 24:24.00   
22 327 White, Martha Unattached 24:26.00   
23 328 Daniel, Amy Unattached 24:33.00   
24 380 Anthony, Kurt Unattached 25:27.00   
25 358 Lee, Lois Unattached 25:28.00   
26 331 Banks, Rachel Unattached 25:39.00   
27 317 Blakely, Jacob Unattached 25:47.00   
28 302 Stephens, Wade Unattached 26:13.00   
29 342 King, Cason Unattached 26:13.00   
30 365 Carr, Randy Unattached 26:15.00   
31 340 Freeman, Dana Unattached 26:47.00   
32 319 Lindsey, Bethany Unattached 27:04.00   
33 369 Butler, Ted Unattached 27:54.00   
34 320 Lindsey, Judy Unattached 28:06.00   
35 312 Strickland, Jennifer Unattached 28:47.00   
36 321 Crain, Mindy Unattached 28:59.00   
37 333 Carlson, Cindy Unattached 29:16.00   
38 379 Anthony, Laurie Unattached 29:18.00   
39 341 Godair, Larry Unattached 29:49.00   
40 313 Strickland, Will Unattached 30:28.00   
41 315 Fears, Shea Unattached 31:08.00   
42 316 Henderson, Monica Unattached 31:08.00   
43 345 Merritt, Tammy Unattached 31:09.00   
44 343 King, Wendy Unattached 31:55.00   
45 362 Southerland, Ruth Unattached 32:20.00   
46 366 Parks, Eunice Unattached 32:52.00   
47 384 Phillips, Holly Unattached 33:34.00   
48 378 Price, Brian Unattached 34:06.00   
49 326 Crain, Tiffany Unattached 34:20.00   
50 324 Reynolds, Greta Unattached 36:52.00   
51 339 Forsyth, Rosalyn Unattached 39:11.00   
52 368 Mallchok, Drema Unattached 39:26.00   
53 323 Humphries, Amber Unattached 39:44.00   
54 322 Parrish, Kaitlyn Unattached 40:18.00   
....#1 Mixed 5k Run RR   
55 332 Blanchard, Tommy Unattached 41:30.00   
56 354 fields, Rosalind Unattached 41:47.00   
57 304 Johnson, Chad Unattached 44:06.00   
58 303 Johnson, Naomi Unattached 44:15.00   
59 386 Gee, Gretchen Unattached 44:24.00   
60 385 White, Anne Unattached 44:25.00   
61 336 Ervin, Kennie Unattached 44:25.00   
62 351 Burney, Tina Unattached 44:25.00   
Text Only Options

Top of page


Text Only Options

Open the original version of this page.

Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.