Record: 19-30-0
Home: 15-15-0
Away: 4-15-0
Neutral: 0-0-0
Conference: 8-15-0
Score by Innings 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 -
R Opponents 27 45 26 45 41 50 27 35 10 0 1 0 0 0 1 - 308
Darton College 25 23 29 20 33 40 12 12 5 0 1 0 0 0 2 - 202
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|
| Hilliard, C.J. | 19 | 12 | 0.361 | 36 | 5 | 13 | 1 | 1 | 0 | 13 | 16 | 0.444 | 2 | 0 | 8 | 1 | 0.395 | 0 | 0 | 1 | 1 |
| Johnson, Colby | 4 | 4 | 0.308 | 13 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | 0.462 | 0 | 1 | 1 | 0 | 0.357 | 0 | 0 | 1 | 1 |
| Rodriguez, Xavier | 47 | 47 | 0.297 | 172 | 27 | 51 | 9 | 0 | 0 | 15 | 60 | 0.349 | 10 | 6 | 28 | 2 | 0.356 | 0 | 3 | 17 | 24 |
| Alonso, Bryant | 40 | 39 | 0.289 | 114 | 14 | 33 | 3 | 0 | 0 | 18 | 36 | 0.316 | 12 | 2 | 9 | 2 | 0.367 | 0 | 6 | 5 | 6 |
| Duckett, Darnell | 34 | 33 | 0.287 | 115 | 18 | 33 | 4 | 1 | 1 | 12 | 42 | 0.365 | 11 | 2 | 21 | 2 | 0.357 | 1 | 0 | 8 | 8 |
| Nix, Parker | 49 | 48 | 0.282 | 170 | 27 | 48 | 8 | 0 | 0 | 13 | 56 | 0.329 | 6 | 5 | 24 | 3 | 0.322 | 2 | 1 | 18 | 25 |
| Johnson, Michael | 45 | 45 | 0.262 | 149 | 19 | 39 | 3 | 0 | 0 | 19 | 42 | 0.282 | 9 | 4 | 17 | 2 | 0.321 | 0 | 0 | 9 | 12 |
| Bulger, Clive | 37 | 20 | 0.250 | 72 | 9 | 18 | 0 | 0 | 0 | 7 | 18 | 0.250 | 2 | 3 | 15 | 0 | 0.295 | 1 | 4 | 10 | 15 |
| Manos, Kevin | 46 | 43 | 0.243 | 140 | 26 | 34 | 3 | 2 | 0 | 14 | 41 | 0.293 | 13 | 6 | 34 | 1 | 0.333 | 0 | 2 | 9 | 10 |
| Holbert, Marcus | 30 | 23 | 0.219 | 73 | 10 | 16 | 2 | 1 | 0 | 11 | 20 | 0.274 | 6 | 1 | 20 | 2 | 0.284 | 1 | 0 | 0 | 1 |
| Castellanos, Edwin | 39 | 31 | 0.214 | 84 | 8 | 18 | 4 | 0 | 1 | 10 | 25 | 0.298 | 23 | 2 | 24 | 0 | 0.391 | 1 | 1 | 3 | 7 |
| Shumate, Grant | 27 | 14 | 0.211 | 19 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | 0.263 | 5 | 1 | 11 | 0 | 0.400 | 0 | 1 | 0 | 0 |
| Lester, Jack | 37 | 27 | 0.209 | 86 | 11 | 18 | 5 | 2 | 1 | 8 | 30 | 0.349 | 8 | 6 | 34 | 0 | 0.320 | 0 | 0 | 3 | 5 |
| Brant, Josh | 45 | 46 | 0.200 | 140 | 17 | 28 | 8 | 1 | 1 | 14 | 41 | 0.293 | 11 | 6 | 35 | 4 | 0.287 | 0 | 1 | 8 | 11 |
| Strickland, Travis | 12 | 5 | 0.133 | 15 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0.133 | 1 | 1 | 8 | 0 | 0.235 | 0 | 1 | 0 | 0 |
| Phillips, Damian | 8 | 6 | 0.133 | 15 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 0.267 | 4 | 1 | 8 | 0 | 0.350 | 0 | 0 | 0 | 1 |
| McElheney, Harrison | 23 | 7 | 0.043 | 23 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.043 | 0 | 1 | 10 | 0 | 0.083 | 0 | 1 | 0 | 0 |
| Unknown, | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Phillips, Leon | 10 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Bibler, Kevin | 16 | 15 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| De Jesus, Abiel | 9 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Glass, Ethan | 15 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Nova, Jowell | 21 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Urbano, Dinelson | 9 | 1 | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0.400 | 0 | 1 | 0 | 0 |
| Harris, Nate | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Bacon, Andrew | 14 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Fender, Allen | 10 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Paulino, Brahian | 13 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
|
| Total: | 49 | | 0.251 | 1441 | 202 | 362 | 53 | 9 | 4 | 169 | 445 | 0.309 | 123 | 50 | 309 | 19 | 0.330 | 6 | 22 | 92 | 127 |
| Opponents: | 49 | | 0.275 | 1517 | 308 | 417 | 72 | 10 | 21 | 279 | 572 | 0.377 | 198 | 83 | 226 | 21 | 0.387 | 4 | 19 | 58 | 91 |
LOB - Team (308), Opp (383). IBB - Team (0), Opp (3). Picked Off - Team (3), Opp (10)
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|
| Unknown, | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| Bibler, Kevin | 2.84 | 6 | 8 | 16 | 15 | 5 | 0 | 1 | 0 | 101.1 | 91 | 45 | 32 | 25 | 72 | 12 | 4 | 4 | 439 | 0.238 | 2 | 21 | 1 | 0 | 8 |
| Fender, Allen | 3.60 | 3 | 3 | 9 | 6 | 1 | 0 | 0 | 0 | 35.0 | 32 | 15 | 14 | 11 | 11 | 9 | 1 | 0 | 145 | 0.244 | 1 | 1 | 0 | 0 | 2 |
| Bacon, Andrew | 3.74 | 5 | 3 | 14 | 8 | 2 | 0 | 1 | 2 | 53.0 | 64 | 30 | 22 | 8 | 24 | 12 | 1 | 6 | 234 | 0.295 | 1 | 5 | 0 | 1 | 3 |
| McElheney, Harrison | 5.60 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 17.2 | 19 | 16 | 11 | 11 | 13 | 5 | 0 | 2 | 92 | 0.275 | 2 | 10 | 1 | 0 | 2 |
| Holbert, Marcus | 5.84 | 2 | 3 | 10 | 4 | 0 | 0 | 1 | 0 | 24.2 | 27 | 21 | 16 | 15 | 17 | 6 | 0 | 2 | 120 | 0.270 | 6 | 4 | 0 | 0 | 1 |
| Glass, Ethan | 6.55 | 0 | 3 | 15 | 3 | 0 | 0 | 0 | 1 | 34.1 | 45 | 32 | 25 | 9 | 13 | 9 | 0 | 3 | 161 | 0.310 | 0 | 5 | 1 | 1 | 1 |
| Phillips, Leon | 6.89 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 15.2 | 28 | 19 | 12 | 9 | 6 | 4 | 1 | 1 | 94 | 0.368 | 0 | 9 | 1 | 0 | 0 |
| Shumate, Grant | 7.09 | 3 | 2 | 17 | 7 | 0 | 0 | 0 | 0 | 39.1 | 36 | 38 | 31 | 40 | 40 | 4 | 0 | 0 | 199 | 0.247 | 11 | 9 | 0 | 1 | 2 |
| De Jesus, Abiel | 8.18 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14 | 13 | 10 | 13 | 3 | 3 | 0 | 0 | 64 | 0.298 | 1 | 4 | 2 | 0 | 0 |
| Nova, Jowell | 8.74 | 0 | 4 | 20 | 4 | 0 | 0 | 1 | 0 | 34.0 | 35 | 45 | 33 | 40 | 15 | 4 | 1 | 3 | 187 | 0.248 | 5 | 6 | 5 | 0 | 0 |
| Harris, Nate | 27.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 9 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 16 | 0.643 | 0 | 1 | 0 | 0 | 0 |
| Paulino, Brahian | 28.00 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 9.0 | 15 | 29 | 28 | 16 | 11 | 2 | 2 | 0 | 69 | 0.341 | 1 | 8 | 0 | 1 | 0 |
|
| Total: | 5.70 | 19 | 29 | 49 | | 8 | 0 | 4 | 5 | 377.1 | 417 | 308 | 239 | 198 | 226 | 72 | 10 | 21 | 1824 | 0.275 | 30 | 83 | 11 | 4 | 19 |
| Opponents: | 4.01 | 29 | 19 | 49 | | 9 | 1 | 4 | 5 | 376.2 | 362 | 202 | 168 | 123 | 309 | 53 | 9 | 4 | 1642 | 0.251 | 31 | 50 | 6 | 6 | 22 |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|
| Phillips, Damian | 8 | 6 | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bacon, Andrew | 14 | 8 | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Strickland, Travis | 12 | 5 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Glass, Ethan | 15 | 3 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Duckett, Darnell | 34 | 33 | 79 | 74 | 4 | 1 | 0.987 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Nix, Parker | 49 | 48 | 106 | 101 | 1 | 4 | 0.962 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Castellanos, Edwin | 39 | 31 | 248 | 222 | 16 | 10 | 0.960 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Manos, Kevin | 46 | 43 | 99 | 87 | 8 | 4 | 0.960 | 0 | 0 | 1 | 1 | 0.500 | 2 | 0 | 0 |
| Bibler, Kevin | 16 | 15 | 22 | 5 | 16 | 1 | 0.955 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Brant, Josh | 45 | 46 | 272 | 209 | 50 | 13 | 0.952 | 0 | 0 | 57 | 28 | 0.671 | 7 | 3 | 0 |
| Alonso, Bryant | 40 | 39 | 147 | 61 | 78 | 8 | 0.946 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Holbert, Marcus | 30 | 23 | 70 | 60 | 6 | 4 | 0.943 | 5 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 |
| Hilliard, C.J. | 19 | 12 | 29 | 15 | 12 | 2 | 0.931 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lester, Jack | 37 | 27 | 54 | 46 | 4 | 4 | 0.926 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bulger, Clive | 37 | 20 | 40 | 36 | 1 | 3 | 0.925 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Shumate, Grant | 27 | 14 | 63 | 50 | 8 | 5 | 0.921 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Johnson, Michael | 45 | 45 | 128 | 45 | 71 | 12 | 0.906 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rodriguez, Xavier | 47 | 47 | 236 | 76 | 130 | 30 | 0.873 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fender, Allen | 10 | 6 | 14 | 3 | 9 | 2 | 0.857 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Johnson, Colby | 4 | 4 | 12 | 7 | 3 | 2 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Urbano, Dinelson | 9 | 1 | 4 | 1 | 2 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| McElheney, Harrison | 23 | 7 | 28 | 9 | 11 | 8 | 0.714 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Nova, Jowell | 21 | 4 | 7 | 2 | 2 | 3 | 0.571 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Phillips, Leon | 10 | 2 | 6 | 1 | 2 | 3 | 0.500 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Paulino, Brahian | 13 | 0 | 6 | 1 | 0 | 5 | 0.167 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Unknown, | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| De Jesus, Abiel | 9 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Harris, Nate | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
| Total: | 49 | | 1704 | 1132 | 447 | 125 | 0.927 | 21 | 0 | 58 | 29 | 0.667 | 11 | 3 | 0 |
| Opponents: | 49 | | 1726 | 1130 | 494 | 102 | 0.941 | 1 | 0 | 92 | 27 | 0.773 | 12 | 0 | 0 |
DakStats by
Daktronics Inc. Brookings, SD