Record: 8-5-0
Home: 8-2-0
Away: 0-3-0
Neutral: 0-0-0
Conference: 0-0-0
Score by Innings 1 2 3 4 5 6 7 8 9 -
R Opponents 4 8 6 4 10 6 6 7 0 - 51
Darton College 11 5 7 4 21 23 0 3 1 - 75
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|
| Hilliard, C.J. | 6 | 2 | 0.429 | 7 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 0.571 | 0 | 0 | 0 | 0 | 0.429 | 0 | 0 | 0 | 0 |
| Rodriguez, Xavier | 13 | 13 | 0.370 | 46 | 8 | 17 | 2 | 0 | 0 | 4 | 19 | 0.413 | 2 | 1 | 5 | 1 | 0.408 | 0 | 1 | 5 | 8 |
| Alonso, Bryant | 12 | 11 | 0.357 | 28 | 4 | 10 | 1 | 0 | 0 | 7 | 11 | 0.393 | 5 | 0 | 0 | 1 | 0.455 | 0 | 1 | 3 | 3 |
| Johnson, Michael | 11 | 11 | 0.333 | 33 | 6 | 11 | 0 | 0 | 0 | 7 | 11 | 0.333 | 3 | 1 | 2 | 2 | 0.405 | 0 | 0 | 3 | 4 |
| Johnson, Colby | 4 | 4 | 0.308 | 13 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | 0.462 | 0 | 1 | 1 | 0 | 0.357 | 0 | 0 | 1 | 1 |
| Duckett, Darnell | 8 | 7 | 0.286 | 21 | 7 | 6 | 0 | 1 | 0 | 1 | 8 | 0.381 | 2 | 1 | 6 | 0 | 0.375 | 0 | 0 | 1 | 1 |
| Nix, Parker | 13 | 13 | 0.282 | 39 | 12 | 11 | 3 | 0 | 0 | 5 | 14 | 0.359 | 4 | 1 | 6 | 2 | 0.356 | 1 | 1 | 5 | 6 |
| Holbert, Marcus | 7 | 4 | 0.273 | 11 | 4 | 3 | 1 | 1 | 0 | 3 | 6 | 0.545 | 0 | 0 | 4 | 0 | 0.273 | 0 | 0 | 0 | 0 |
| Manos, Kevin | 13 | 10 | 0.269 | 26 | 9 | 7 | 0 | 2 | 0 | 3 | 11 | 0.423 | 6 | 5 | 7 | 0 | 0.486 | 0 | 1 | 4 | 4 |
| McElheney, Harrison | 7 | 1 | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0 | 1 | 3 | 0 | 0.400 | 0 | 0 | 0 | 0 |
| Shumate, Grant | 11 | 9 | 0.250 | 16 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | 0.313 | 4 | 1 | 8 | 0 | 0.429 | 0 | 0 | 0 | 0 |
| Lester, Jack | 9 | 7 | 0.235 | 17 | 4 | 4 | 0 | 1 | 0 | 4 | 6 | 0.353 | 4 | 2 | 6 | 0 | 0.435 | 0 | 0 | 1 | 1 |
| Bulger, Clive | 9 | 4 | 0.231 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.231 | 0 | 1 | 1 | 0 | 0.286 | 0 | 0 | 3 | 3 |
| Brant, Josh | 11 | 11 | 0.226 | 31 | 6 | 7 | 4 | 0 | 1 | 9 | 14 | 0.452 | 1 | 2 | 7 | 2 | 0.294 | 0 | 0 | 1 | 2 |
| Strickland, Travis | 5 | 3 | 0.167 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.167 | 0 | 1 | 2 | 0 | 0.286 | 0 | 1 | 0 | 0 |
| Castellanos, Edwin | 9 | 5 | 0.154 | 13 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 0.231 | 3 | 0 | 4 | 0 | 0.294 | 1 | 1 | 0 | 1 |
| Phillips, Damian | 7 | 5 | 0.083 | 12 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0.167 | 3 | 1 | 6 | 0 | 0.313 | 0 | 0 | 0 | 1 |
| Fender, Allen | 4 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Phillips, Leon | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Bibler, Kevin | 4 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| De Jesus, Abiel | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Glass, Ethan | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Nova, Jowell | 5 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Urbano, Dinelson | 5 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| Bacon, Andrew | 3 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Paulino, Brahian | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
|
| Total: | 13 | | 0.281 | 338 | 75 | 95 | 15 | 6 | 1 | 63 | 125 | 0.370 | 37 | 20 | 68 | 8 | 0.383 | 2 | 6 | 27 | 35 |
| Opponents: | 13 | | 0.187 | 343 | 51 | 64 | 13 | 4 | 1 | 44 | 88 | 0.257 | 50 | 19 | 71 | 4 | 0.321 | 2 | 0 | 7 | 15 |
LOB - Team (65), Opp (86). IBB - Team (0), Opp (1). Picked Off - Team (0), Opp (3)
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|
| Holbert, Marcus | 1.13 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8.0 | 4 | 2 | 1 | 5 | 6 | 2 | 0 | 0 | 35 | 0.138 | 1 | 1 | 0 | 0 | 0 |
| Fender, Allen | 1.59 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11.1 | 7 | 3 | 2 | 3 | 4 | 3 | 0 | 0 | 43 | 0.175 | 0 | 0 | 0 | 0 | 0 |
| Bacon, Andrew | 1.64 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 11.0 | 7 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 41 | 0.179 | 0 | 0 | 0 | 0 | 0 |
| Shumate, Grant | 2.00 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9.0 | 3 | 2 | 2 | 10 | 13 | 1 | 0 | 0 | 40 | 0.107 | 3 | 0 | 0 | 1 | 0 |
| Bibler, Kevin | 2.35 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 23.0 | 19 | 11 | 6 | 3 | 20 | 1 | 2 | 0 | 101 | 0.209 | 2 | 6 | 0 | 0 | 0 |
| McElheney, Harrison | 3.60 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 23 | 0.200 | 2 | 5 | 0 | 0 | 0 |
| Phillips, Leon | 3.86 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 13 | 0.125 | 0 | 2 | 0 | 0 | 0 |
| Nova, Jowell | 4.85 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 13.0 | 10 | 12 | 7 | 16 | 6 | 2 | 1 | 0 | 70 | 0.192 | 2 | 2 | 0 | 0 | 0 |
| Paulino, Brahian | 6.75 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4.0 | 3 | 4 | 3 | 3 | 7 | 0 | 1 | 0 | 20 | 0.176 | 0 | 0 | 0 | 0 | 0 |
| De Jesus, Abiel | 13.50 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 19 | 0.333 | 1 | 2 | 2 | 0 | 0 |
| Glass, Ethan | 16.88 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 11 | 0.222 | 0 | 1 | 0 | 1 | 0 |
|
| Total: | 3.50 | 8 | 4 | 13 | | 1 | 0 | 4 | 1 | 92.2 | 64 | 51 | 36 | 50 | 71 | 13 | 4 | 1 | 416 | 0.187 | 11 | 19 | 2 | 2 | 0 |
| Opponents: | 7.27 | 4 | 8 | 13 | | 0 | 0 | 4 | 0 | 86.2 | 95 | 75 | 70 | 37 | 68 | 15 | 6 | 1 | 403 | 0.281 | 9 | 20 | 3 | 2 | 6 |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|
| McElheney, Harrison | 7 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Nix, Parker | 13 | 13 | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bibler, Kevin | 4 | 4 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bulger, Clive | 9 | 4 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Strickland, Travis | 5 | 3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fender, Allen | 4 | 2 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hilliard, C.J. | 6 | 2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Phillips, Damian | 7 | 5 | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bacon, Andrew | 3 | 2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Nova, Jowell | 5 | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Urbano, Dinelson | 5 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Brant, Josh | 11 | 11 | 71 | 58 | 11 | 2 | 0.972 | 0 | 0 | 7 | 6 | 0.538 | 1 | 2 | 0 |
| Castellanos, Edwin | 9 | 5 | 22 | 18 | 3 | 1 | 0.955 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Manos, Kevin | 13 | 10 | 22 | 18 | 3 | 1 | 0.955 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 |
| Shumate, Grant | 11 | 9 | 55 | 49 | 2 | 4 | 0.927 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Alonso, Bryant | 12 | 11 | 39 | 18 | 18 | 3 | 0.923 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Lester, Jack | 9 | 7 | 25 | 22 | 1 | 2 | 0.920 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Duckett, Darnell | 8 | 7 | 12 | 10 | 1 | 1 | 0.917 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rodriguez, Xavier | 13 | 13 | 55 | 17 | 31 | 7 | 0.873 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Johnson, Colby | 4 | 4 | 12 | 7 | 3 | 2 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Johnson, Michael | 11 | 11 | 31 | 7 | 18 | 6 | 0.806 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Holbert, Marcus | 7 | 4 | 9 | 5 | 2 | 2 | 0.778 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 |
| Phillips, Leon | 2 | 0 | 4 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Paulino, Brahian | 5 | 0 | 3 | 1 | 0 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| De Jesus, Abiel | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Glass, Ethan | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
| Total: | 13 | | 418 | 278 | 105 | 35 | 0.916 | 4 | 0 | 7 | 7 | 0.500 | 4 | 2 | 0 |
| Opponents: | 13 | | 408 | 260 | 117 | 31 | 0.924 | 1 | 0 | 27 | 6 | 0.818 | 6 | 0 | 0 |
DakStats by
Daktronics Inc. Brookings, SD