Record: 22-26-0      Home: 14-11-0      Away: 8-15-0      Neutral: 0-0-0      Conference: 12-9-0   

Score by Innings      1     2     3      4     5     6      7     8     9     -      R   
Opponents    55    45    47    59    36    52    33    26    9    -    362   
Darton    50    34    43    33    48    30    38    21    6    -    303   

Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Shields, Drew 48 48 0.409 164 35 67 13 0 0 28 80 0.488 13 14 22 2 0.485 3 7 14 17
Barbosa, Ricardo 29 20 0.369 84 15 31 5 0 0 14 36 0.429 6 1 6 2 0.418 0 1 3 3
Lanier, Tagg 45 45 0.354 164 33 58 17 0 8 42 99 0.604 16 3 23 6 0.416 2 0 6 8
Gaylord, Erick 46 46 0.345 165 28 57 14 0 4 36 83 0.503 14 2 44 1 0.403 0 3 16 18
Garay, Freddy 46 42 0.323 155 28 50 12 0 1 34 65 0.419 10 4 23 5 0.374 2 0 1 1
Boyd, Jeremy 43 42 0.299 127 37 38 5 0 7 20 64 0.504 41 1 24 1 0.471 1 0 7 7
Duran, John 46 46 0.299 154 35 46 6 1 1 27 57 0.370 10 6 12 3 0.356 4 6 5 9
Duckett, Darnell 46 41 0.282 142 28 40 7 2 0 21 51 0.359 19 1 29 1 0.370 0 0 10 13
Day, Brandon 13 2 0.273 11 3 3 0 0 0 1 3 0.273 1 0 2 0 0.333 0 0 2 2
Entz, Tyler 32 25 0.258 89 14 23 4 0 0 12 27 0.303 6 1 16 2 0.309 1 2 6 8
Lora, Ramcy 17 5 0.250 32 3 8 1 0 0 2 9 0.281 2 0 8 0 0.294 0 0 1 1
Murk, Dylon 24 22 0.250 76 12 19 2 1 1 17 26 0.342 8 3 18 2 0.341 1 0 2 2
Cooper, Leighton 26 13 0.239 46 11 11 3 2 0 7 18 0.391 6 0 12 0 0.327 0 1 6 6
Shumate, Grant 28 16 0.211 38 9 8 2 0 0 6 10 0.263 10 0 16 0 0.375 0 0 1 2
Brown, Culin 22 11 0.184 49 5 9 2 0 2 10 17 0.347 5 0 18 0 0.259 0 0 1 2
Williams, Kyle 16 9 0.120 25 6 3 1 0 0 1 4 0.160 6 3 8 0 0.353 0 0 2 3
Weaver, Matt 13 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
White, Howell 14 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Morris, Travis 14 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mizell, Hart 20 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bruns, Mike 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smith, Jake 19 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Swann, Brandon 18 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McDaniel, Case 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hendley, Jake 7 2 0.000 6 1 0 0 0 0 0 0 0.000 2 0 4 0 0.250 0 0 0 0
Bibler, Kevin 21 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Phillips, Kenny 12 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Castro, Michael 21 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 48 0.308 1527 303 471 94 6 24 278 649 0.425 175 39 285 25 0.390 14 20 83 102
Opponents: 48 0.303 1529 362 463 77 10 31 320 653 0.427 239 67 274 31 0.415 16 13 64 93


LOB - Team (359), Opp (390). IBB - Team (1), Opp (5). Picked Off - Team (9), Opp (15)   

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

McDaniel, Case 3.52 0 0 6 0 0 0 0 1 7.2 7 9 3 4 5 0 0 1 40 0.194 1 0 1 0 0
Bibler, Kevin 4.88 5 2 21 7 1 0 0 3 51.2 74 40 28 14 40 8 0 5 254 0.325 0 8 1 2 2
Phillips, Kenny 6.23 0 1 12 2 0 0 0 0 21.2 23 18 15 15 9 3 0 1 100 0.274 0 1 0 0 0
Mizell, Hart 6.38 1 1 20 1 0 0 0 1 24.0 29 24 17 15 19 4 1 1 124 0.279 1 4 1 0 1
Weaver, Matt 6.50 3 4 13 8 1 0 0 0 44.1 71 40 32 17 26 14 2 4 229 0.350 1 8 1 0 1
Shumate, Grant 6.57 1 1 5 3 0 0 0 0 12.1 10 13 9 14 10 3 0 1 69 0.208 6 5 0 2 0
Smith, Jake 6.61 5 6 19 11 2 0 0 2 77.2 83 60 57 42 74 19 3 8 361 0.275 8 12 0 1 4
Castro, Michael 7.42 2 2 21 0 0 0 0 0 30.1 39 27 25 20 23 7 1 2 152 0.310 2 3 1 1 2
Swann, Brandon 7.64 4 5 18 9 0 0 0 0 50.2 73 55 43 21 27 8 1 7 247 0.349 1 9 0 6 2
Morris, Travis 10.19 1 4 14 7 0 0 0 0 35.1 35 43 40 53 29 7 2 0 193 0.265 4 5 0 3 0
White, Howell 10.95 0 0 14 0 0 0 0 0 12.1 12 21 15 21 9 2 0 0 74 0.267 1 6 0 1 1
Bruns, Mike 31.50 0 0 2 0 0 0 0 0 2.0 7 12 7 3 3 2 0 1 21 0.583 1 6 0 0 0

Total: 7.08 22 26 48 4 0 0 7 370.0 463 362 291 239 274 77 10 31 1864 0.303 26 67 5 16 13
Opponents: 6.67 26 22 48 6 2 2 1 371.0 471 303 275 175 285 94 6 24 1775 0.308 25 39 3 14 20


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Brown, Culin 22 11 51 47 4 0 1.000 4 0 0 0 0.000 0 0 0
Williams, Kyle 16 9 67 58 9 0 1.000 0 0 8 6 0.571 7 0 0
Duckett, Darnell 46 41 98 94 4 0 1.000 0 0 0 0 0.000 0 0 0
Hendley, Jake 7 2 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Bibler, Kevin 21 7 12 5 7 0 1.000 1 0 0 0 0.000 0 0 0
Lanier, Tagg 45 45 314 284 27 3 0.990 29 0 0 0 0.000 0 0 0
Garay, Freddy 46 42 235 193 35 7 0.970 0 0 50 20 0.714 23 0 0
Cooper, Leighton 26 13 31 29 1 1 0.968 0 0 0 0 0.000 0 0 0
Boyd, Jeremy 43 42 52 49 1 2 0.962 0 0 0 0 0.000 0 0 0
Duran, John 46 46 237 94 130 13 0.945 27 0 0 0 0.000 0 0 0
Barbosa, Ricardo 29 20 99 43 50 6 0.939 9 0 0 0 0.000 0 0 0
Smith, Jake 19 11 15 6 8 1 0.933 1 0 0 0 0.000 0 0 0
Shields, Drew 48 48 191 64 112 15 0.921 17 0 0 0 0.000 0 0 0
Entz, Tyler 32 25 48 41 3 4 0.917 0 0 0 0 0.000 0 0 0
Lora, Ramcy 17 5 24 19 3 2 0.917 0 0 6 1 0.857 6 0 0
Murk, Dylon 24 22 34 31 0 3 0.912 0 0 0 0 0.000 0 0 0
Shumate, Grant 28 16 16 13 1 2 0.875 0 0 0 0 0.000 0 0 0
Swann, Brandon 18 9 7 2 4 1 0.857 0 0 0 0 0.000 0 0 0
Weaver, Matt 13 8 12 1 9 2 0.833 0 0 0 0 0.000 0 0 0
Morris, Travis 14 7 6 0 5 1 0.833 0 0 0 0 0.000 0 0 0
Day, Brandon 13 2 17 9 5 3 0.824 1 0 0 0 0.000 0 0 0
Phillips, Kenny 12 2 8 1 5 2 0.750 0 0 0 0 0.000 0 0 0
Castro, Michael 21 0 12 0 9 3 0.750 1 0 0 0 0.000 0 0 0
Gaylord, Erick 46 46 75 24 31 20 0.733 4 0 0 0 0.000 0 0 0
White, Howell 14 0 7 1 4 2 0.714 0 0 0 0 0.000 0 0 0
Mizell, Hart 20 1 3 0 1 2 0.333 0 0 0 0 0.000 0 0 0
Bruns, Mike 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
McDaniel, Case 6 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 48 1673 1110 468 95 0.943 35 0 64 27 0.703 36 0 0
Opponents: 48 1648 1113 462 73 0.956 2 0 83 17 0.830 38 0 0


DakStats by Daktronics Inc. Brookings, SD
Text Only Options

Top of page


Text Only Options

Open the original version of this page.

Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.